2019 Slate Index College Football Ratings
Games through January 13th, 2020
(OVR) Overall Rating, (RS) Record Strength, (SM) Scoring Margin, (YM) Yard Margin, (OFF) Offense Rating, (EPF) Expected Points For, (EYF) Expected Yard For, (DEF) Defense Rating, (EPA) Expected Points Allowed, and (EYA) Expected Yards Allowed. The About page contains a detailed explanation of each metric.
| Rk | Team | Record | SI | RS | SM | YM | OFF | EPF | EYF | DEF | EPA | EYA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (15-0) | 99.16% | 1.41 | 35.67 | 310.80 | 99.20% | 49.07 | 620.66 | 92.18% | 13.39 | 309.86 | |
| 2 | (13-1) | 98.78% | 1.19 | 34.02 | 324.22 | 99.20% | 43.30 | 390.86 | 98.08% | 9.27 | 265.85 | |
| 3 | (14-1) | 97.24% | 1.09 | 27.20 | 278.97 | 86.88% | 33.25 | 328.53 | 99.84% | 6.06 | 248.76 | |
| 4 | (12-2) | 96.52% | 1.11 | 21.16 | 201.47 | 75.58% | 30.26 | 246.00 | 99.36% | 9.09 | 243.73 | |
| 5 | (11-2) | 95.33% | 0.82 | 29.29 | 221.62 | 98.40% | 43.26 | 343.95 | 90.34% | 13.97 | 321.53 | |
| 6 | (12-2) | 94.18% | 0.88 | 20.40 | 203.50 | 97.60% | 40.49 | 332.62 | 79.32% | 20.09 | 328.32 | |
| 7 | (11-2) | 94.10% | 1.02 | 19.46 | 193.32 | 91.58% | 35.05 | 284.71 | 88.90% | 15.59 | 290.59 | |
| 8 | (10-4) | 93.81% | 0.75 | 21.84 | 208.92 | 89.84% | 34.17 | 275.01 | 96.40% | 12.32 | 265.29 | |
| 9 | (11-2) | 93.72% | 1.00 | 20.07 | 99.04 | 86.94% | 34.04 | 241.24 | 88.00% | 13.97 | 341.40 | |
| 10 | (9-4) | 93.62% | 0.83 | 20.41 | 161.27 | 87.06% | 33.91 | 255.52 | 93.14% | 13.50 | 293.45 | |
| 11 | (12-2) | 92.78% | 0.96 | 19.29 | 120.84 | 86.62% | 33.92 | 244.45 | 88.90% | 14.63 | 322.81 | |
| 12 | (11-2) | 91.76% | 0.87 | 18.76 | 122.71 | 78.82% | 31.55 | 232.96 | 93.88% | 12.79 | 309.45 | |
| 13 | (11-3) | 89.73% | 0.72 | 17.94 | 149.47 | 71.12% | 29.60 | 211.29 | 97.76% | 11.66 | 261.02 | |
| 14 | (12-2) | 88.55% | 0.84 | 15.42 | 98.60 | 95.88% | 39.70 | 290.20 | 57.14% | 24.28 | 390.80 | |
| 15 | (9-4) | 87.66% | 0.68 | 15.73 | 170.30 | 81.22% | 31.12 | 259.83 | 89.70% | 15.39 | 288.73 | |
| 16 | (11-3) | 86.88% | 0.64 | 16.19 | 117.51 | 67.88% | 28.60 | 249.46 | 92.20% | 12.42 | 331.16 | |
| 17 | (11-2) | 86.43% | 0.78 | 13.78 | 155.99 | 87.50% | 33.70 | 277.54 | 80.58% | 19.93 | 320.75 | |
| 18 | (10-3) | 85.78% | 0.71 | 14.36 | 109.32 | 52.84% | 26.59 | 192.44 | 96.66% | 12.23 | 282.32 | |
| 19 | (11-2) | 84.99% | 0.72 | 12.80 | 134.42 | 84.76% | 33.57 | 250.81 | 77.44% | 20.77 | 315.59 | |
| 20 | (8-5) | 84.74% | 0.42 | 16.75 | 94.94 | 94.98% | 38.23 | 299.01 | 65.18% | 21.48 | 403.28 | |
| 21 | (10-3) | 83.56% | 0.46 | 15.05 | 134.74 | 96.10% | 38.87 | 317.59 | 59.92% | 23.82 | 382.05 | |
| 22 | (8-5) | 83.06% | 0.44 | 15.66 | 42.56 | 70.34% | 30.86 | 174.69 | 86.92% | 15.19 | 331.34 | |
| 23 | (12-2) | 82.44% | 0.65 | 12.25 | 59.19 | 71.12% | 30.43 | 201.09 | 82.54% | 18.18 | 341.10 | |
| 24 | (11-2) | 81.48% | 0.57 | 11.98 | 77.67 | 67.42% | 30.23 | 188.16 | 84.94% | 18.25 | 309.68 | |
| 25 | (13-1) | 80.09% | 0.63 | 11.07 | 26.70 | 75.64% | 32.99 | 193.95 | 65.72% | 21.92 | 366.45 | |
| 26 | (11-3) | 79.03% | 0.68 | 9.67 | 19.24 | 48.92% | 26.09 | 169.10 | 84.16% | 16.42 | 349.06 | |
| 27 | (8-5) | 78.72% | 0.46 | 10.26 | 107.35 | 66.44% | 29.06 | 217.75 | 83.80% | 18.79 | 309.60 | |
| 28 | (8-5) | 77.96% | 0.52 | 9.40 | 70.32 | 91.10% | 34.96 | 284.77 | 48.50% | 25.56 | 413.65 | |
| 29 | (8-5) | 77.24% | 0.30 | 11.96 | 102.76 | 86.44% | 33.29 | 290.13 | 67.38% | 21.33 | 386.58 | |
| 30 | (7-6) | 77.11% | 0.22 | 14.25 | 133.69 | 91.44% | 35.31 | 268.06 | 73.10% | 21.06 | 333.57 | |
| 31 | (10-3) | 75.66% | 0.49 | 7.25 | 52.10 | 94.50% | 36.23 | 309.97 | 31.70% | 28.98 | 457.06 | |
| 32 | (11-3) | 74.16% | 0.39 | 7.58 | 52.09 | 69.12% | 29.12 | 238.53 | 66.34% | 21.54 | 385.64 | |
| 33 | (8-5) | 74.13% | 0.28 | 11.03 | 32.83 | 57.74% | 28.95 | 157.84 | 84.42% | 17.92 | 324.21 | |
| 34 | (11-3) | 73.48% | 0.37 | 7.89 | 14.47 | 72.32% | 29.45 | 239.57 | 61.66% | 21.56 | 424.31 | |
| 35 | (9-5) | 73.05% | 0.40 | 6.61 | 20.93 | 79.34% | 32.23 | 216.50 | 50.04% | 25.62 | 394.77 | |
| 36 | (7-6) | 70.67% | 0.30 | 5.36 | 90.72 | 45.56% | 24.50 | 204.65 | 82.54% | 19.14 | 313.13 | |
| 37 | (8-5) | 69.87% | 0.42 | 4.41 | 87.16 | 47.08% | 24.66 | 206.25 | 79.76% | 20.25 | 318.28 | |
| 38 | (7-6) | 69.33% | 0.18 | 7.29 | 88.84 | 79.32% | 30.39 | 291.66 | 60.38% | 23.10 | 402.02 | |
| 39 | (8-5) | 67.62% | 0.32 | 4.80 | -43.95 | 25.42% | 21.71 | 130.85 | 81.96% | 16.91 | 374.00 | |
| 40 | (8-5) | 66.89% | 0.25 | 4.63 | 72.17 | 79.44% | 30.64 | 261.65 | 49.22% | 26.01 | 388.69 | |
| 41 | (8-5) | 66.67% | 0.29 | 4.40 | 76.70 | 46.18% | 24.87 | 196.60 | 79.04% | 20.47 | 319.10 | |
| 42 | (6-7) | 66.28% | 0.19 | 4.96 | 68.83 | 59.48% | 27.14 | 229.23 | 65.70% | 22.18 | 359.60 | |
| 43 | (8-5) | 66.14% | 0.38 | 4.37 | -20.96 | 44.46% | 25.32 | 161.02 | 71.28% | 20.95 | 381.18 | |
| 44 | (8-5) | 66.16% | 0.15 | 5.55 | 12.98 | 73.46% | 30.57 | 207.96 | 53.88% | 25.02 | 394.18 | |
| 45 | (5-7) | 66.03% | -0.09 | 11.07 | 109.97 | 70.64% | 29.57 | 213.22 | 84.92% | 18.51 | 302.45 | |
| 46 | (6-7) | 63.60% | 0.00 | 5.94 | 42.26 | 94.02% | 36.16 | 310.60 | 24.30% | 30.22 | 467.53 | |
| 47 | (7-6) | 63.33% | 0.09 | 4.65 | 56.00 | 64.90% | 28.56 | 233.94 | 59.82% | 23.90 | 377.14 | |
| 48 | (6-6) | 63.17% | 0.01 | 5.09 | 65.51 | 50.82% | 25.64 | 197.61 | 76.52% | 20.56 | 331.30 | |
| 49 | (8-5) | 62.94% | 0.23 | 2.46 | 35.84 | 79.78% | 30.66 | 259.80 | 41.50% | 28.21 | 423.16 | |
| 50 | (8-5) | 61.26% | 0.39 | 0.51 | -9.30 | 85.08% | 33.69 | 249.25 | 15.32% | 33.18 | 457.75 | |
| 51 | (10-3) | 60.62% | 0.23 | 1.99 | -8.07 | 11.46% | 16.83 | 95.50 | 90.36% | 14.84 | 302.77 | |
| 52 | (4-8) | 58.57% | 0.06 | 2.13 | 41.37 | 44.14% | 23.95 | 202.30 | 66.74% | 21.83 | 360.13 | |
| 53 | (8-5) | 57.52% | 0.02 | 3.06 | -38.75 | 36.86% | 23.58 | 160.40 | 71.90% | 20.51 | 398.36 | |
| 54 | (8-5) | 57.01% | 0.24 | -0.23 | 29.39 | 24.60% | 20.82 | 168.53 | 73.42% | 21.04 | 338.34 | |
| 55 | (6-7) | 56.85% | 0.10 | 1.27 | -27.53 | 50.32% | 25.37 | 197.95 | 53.92% | 24.10 | 424.68 | |
| 56 | (9-4) | 56.79% | 0.20 | 0.51 | 26.98 | 28.64% | 21.58 | 177.81 | 71.60% | 21.07 | 350.04 | |
| 57 | (4-8) | 56.60% | -0.19 | 4.75 | 85.18 | 59.82% | 25.88 | 283.17 | 67.08% | 21.13 | 397.19 | |
| 58 | (6-7) | 54.83% | -0.06 | 2.26 | 28.51 | 29.14% | 22.16 | 149.79 | 81.36% | 19.91 | 320.48 | |
| 59 | (5-7) | 54.57% | -0.05 | 1.92 | 67.90 | 64.44% | 27.44 | 251.59 | 52.32% | 25.52 | 382.89 | |
| 60 | (5-7) | 53.82% | 0.00 | 1.67 | -48.11 | 76.06% | 31.60 | 203.80 | 29.70% | 29.93 | 451.11 | |
| 61 | (6-7) | 52.90% | 0.02 | 0.63 | -60.74 | 69.90% | 29.38 | 215.29 | 32.64% | 28.75 | 475.24 | |
| 62 | (7-6) | 52.07% | 0.09 | -1.30 | 19.73 | 49.22% | 24.52 | 233.22 | 47.54% | 25.82 | 412.69 | |
| 63 | (4-8) | 51.79% | -0.04 | 0.55 | -18.94 | 69.08% | 29.19 | 224.14 | 36.54% | 28.63 | 442.28 | |
| 64 | (10-5) | 51.60% | 0.24 | -4.07 | 12.92 | 68.64% | 28.57 | 272.81 | 16.20% | 32.65 | 459.09 | |
| 65 | (5-7) | 50.67% | 0.05 | -1.02 | -23.85 | 47.42% | 25.34 | 186.47 | 45.36% | 26.35 | 409.53 | |
| 66 | (8-5) | 50.45% | 0.20 | -2.58 | -42.51 | 24.80% | 21.09 | 157.10 | 58.70% | 23.67 | 398.81 | |
| 67 | (5-7) | 49.09% | -0.11 | 1.11 | -50.28 | 34.72% | 23.60 | 122.54 | 64.12% | 22.49 | 372.02 | |
| 68 | (4-8) | 48.66% | -0.11 | 0.48 | 63.32 | 49.10% | 24.79 | 214.20 | 59.60% | 24.31 | 350.08 | |
| 69 | (8-5) | 47.87% | -0.11 | 0.42 | 4.13 | 37.16% | 23.84 | 140.87 | 64.94% | 23.42 | 335.95 | |
| 70 | (8-5) | 46.75% | 0.05 | -3.67 | -29.15 | 28.62% | 21.40 | 184.44 | 51.14% | 25.08 | 412.78 | |
| 71 | (10-3) | 46.58% | -0.05 | -1.47 | -20.10 | 40.56% | 22.97 | 210.84 | 51.30% | 24.43 | 430.14 | |
| 72 | (4-8) | 46.32% | -0.43 | 3.60 | 19.33 | 72.04% | 29.10 | 285.76 | 43.82% | 25.50 | 465.63 | |
| 73 | (7-6) | 46.31% | -0.06 | -0.77 | -87.09 | 27.72% | 22.76 | 84.72 | 62.44% | 23.53 | 371.01 | |
| 74 | (7-6) | 45.67% | 0.08 | -4.63 | -34.57 | 51.86% | 25.37 | 210.11 | 28.62% | 29.99 | 443.88 | |
| 75 | (6-7) | 43.98% | -0.09 | -1.40 | -94.51 | 53.14% | 27.49 | 149.66 | 33.74% | 28.89 | 443.36 | |
| 76 | (5-7) | 43.43% | -0.15 | -1.95 | -0.24 | 35.64% | 23.30 | 165.61 | 55.30% | 25.25 | 365.05 | |
| 77 | (4-8) | 43.32% | -0.08 | -3.61 | -30.51 | 32.82% | 22.72 | 176.82 | 46.16% | 26.33 | 406.52 | |
| 78 | (4-8) | 42.61% | -0.24 | -0.51 | -20.67 | 66.94% | 29.36 | 204.15 | 33.90% | 29.86 | 424.02 | |
| 79 | (4-8) | 42.58% | -0.17 | -2.56 | 11.27 | 62.56% | 27.39 | 239.62 | 31.76% | 29.95 | 427.56 | |
| 80 | (8-5) | 38.30% | -0.03 | -5.95 | -101.80 | 60.38% | 28.49 | 203.36 | 10.02% | 34.44 | 504.36 | |
| 81 | (7-6) | 36.10% | -0.28 | -4.25 | -44.39 | 44.10% | 23.68 | 207.61 | 38.26% | 27.93 | 451.20 | |
| 82 | (7-6) | 35.95% | -0.26 | -5.18 | 20.88 | 32.98% | 22.02 | 196.14 | 48.30% | 27.20 | 374.46 | |
| 83 | (7-6) | 35.80% | -0.16 | -5.48 | -115.12 | 47.68% | 25.09 | 201.14 | 19.96% | 30.56 | 515.45 | |
| 84 | (8-6) | 35.73% | -0.03 | -7.26 | -110.69 | 20.90% | 21.07 | 100.78 | 41.54% | 28.33 | 410.66 | |
| 85 | (4-8) | 35.51% | -0.20 | -5.89 | -19.63 | 41.32% | 22.96 | 224.19 | 34.54% | 28.85 | 443.02 | |
| 86 | (7-6) | 35.28% | -0.29 | -4.38 | -48.50 | 61.52% | 27.53 | 210.61 | 18.84% | 31.91 | 458.31 | |
| 87 | (4-8) | 32.54% | -0.22 | -6.36 | -66.78 | 9.86% | 15.36 | 111.41 | 65.82% | 21.72 | 377.39 | |
| 88 | (3-9) | 32.00% | -0.36 | -5.67 | 10.99 | 10.06% | 15.13 | 122.62 | 77.18% | 20.80 | 310.83 | |
| 89 | (9-5) | 31.21% | -0.23 | -6.68 | -33.15 | 20.72% | 19.52 | 152.57 | 49.12% | 26.20 | 384.92 | |
| 90 | (5-7) | 30.13% | -0.21 | -7.29 | -124.12 | 38.08% | 23.54 | 178.12 | 19.46% | 30.84 | 501.44 | |
| 91 | (5-7) | 30.06% | -0.48 | -5.32 | -35.46 | 59.82% | 27.38 | 215.11 | 16.88% | 32.70 | 449.77 | |
| 92 | (4-8) | 29.50% | -0.50 | -4.75 | -69.63 | 44.12% | 25.23 | 163.58 | 30.20% | 29.97 | 432.41 | |
| 93 | (3-9) | 28.58% | -0.31 | -6.18 | -98.13 | 19.04% | 18.62 | 156.99 | 47.38% | 24.80 | 454.32 | |
| 94 | (8-5) | 27.51% | -0.29 | -7.58 | -62.52 | 25.20% | 20.71 | 179.11 | 38.52% | 28.29 | 440.83 | |
| 95 | (5-8) | 27.09% | -0.55 | -5.88 | -34.11 | 17.82% | 18.62 | 126.93 | 57.94% | 24.50 | 360.24 | |
| 96 | (8-6) | 26.38% | -0.29 | -9.37 | -27.47 | 40.12% | 23.23 | 205.07 | 19.80% | 32.60 | 431.74 | |
| 97 | (7-6) | 26.40% | -0.23 | -9.57 | -84.99 | 50.34% | 26.49 | 173.42 | 8.68% | 36.06 | 457.61 | |
| 98 | (3-9) | 25.72% | -0.50 | -6.60 | -47.01 | 33.12% | 22.01 | 199.16 | 36.56% | 28.60 | 445.37 | |
| 99 | (3-9) | 25.13% | -0.22 | -10.46 | -93.19 | 17.00% | 18.37 | 138.37 | 36.10% | 28.83 | 430.76 | |
| 100 | (5-7) | 23.05% | -0.29 | -10.19 | -75.39 | 61.66% | 27.35 | 244.31 | 2.94% | 37.54 | 518.90 | |
| 101 | (7-6) | 22.97% | -0.23 | -12.86 | -110.85 | 13.76% | 17.18 | 116.04 | 30.16% | 30.04 | 426.09 | |
| 102 | (5-7) | 23.01% | -0.42 | -9.43 | -38.22 | 59.46% | 26.88 | 235.93 | 6.80% | 36.31 | 473.35 | |
| 103 | (7-6) | 22.12% | -0.31 | -11.32 | -38.17 | 38.38% | 23.40 | 191.06 | 14.26% | 34.72 | 428.44 | |
| 104 | (2-10) | 21.86% | -0.54 | -9.02 | -26.02 | 28.76% | 21.27 | 193.67 | 29.72% | 30.30 | 418.89 | |
| 105 | (4-8) | 21.89% | -0.57 | -8.32 | -11.24 | 55.14% | 26.21 | 210.38 | 16.52% | 34.53 | 420.82 | |
| 106 | (5-7) | 21.80% | -0.55 | -7.65 | -64.92 | 71.38% | 29.13 | 253.49 | 3.66% | 36.78 | 517.60 | |
| 107 | (6-7) | 20.36% | -0.48 | -9.72 | -70.56 | 34.50% | 22.55 | 196.65 | 17.02% | 32.27 | 466.42 | |
| 108 | (4-8) | 19.20% | -0.61 | -9.02 | -80.60 | 37.96% | 22.93 | 204.34 | 16.88% | 31.95 | 484.14 | |
| 109 | (3-9) | 18.93% | -0.38 | -13.38 | -92.62 | 15.96% | 17.24 | 138.73 | 25.06% | 30.62 | 430.55 | |
| 110 | (6-7) | 18.06% | -0.53 | -11.22 | -75.49 | 21.20% | 20.16 | 152.21 | 24.48% | 31.37 | 426.90 | |
| 111 | (4-8) | 16.66% | -0.43 | -13.61 | -57.63 | 12.66% | 15.48 | 146.79 | 37.04% | 29.09 | 403.63 | |
| 112 | (6-6) | 15.64% | -0.40 | -16.07 | -114.78 | 23.96% | 18.94 | 193.80 | 7.72% | 35.02 | 507.78 | |
| 113 | (2-10) | 15.57% | -0.42 | -15.53 | -147.44 | 5.88% | 13.92 | 75.43 | 35.00% | 29.45 | 422.07 | |
| 114 | (5-7) | 14.88% | -0.56 | -13.07 | -118.63 | 15.12% | 17.45 | 116.17 | 25.72% | 30.52 | 434.01 | |
| 115 | (5-7) | 12.70% | -0.58 | -13.60 | -92.14 | 13.72% | 16.84 | 131.14 | 28.60% | 30.44 | 422.48 | |
| 116 | (3-9) | 12.11% | -0.79 | -13.51 | -86.29 | 6.76% | 14.12 | 91.59 | 47.58% | 27.63 | 377.08 | |
| 117 | (4-8) | 11.90% | -0.82 | -13.45 | -74.04 | 24.02% | 20.31 | 176.01 | 14.72% | 33.75 | 449.25 | |
| 118 | (4-8) | 10.41% | -0.62 | -16.59 | -89.05 | 37.28% | 21.98 | 236.63 | 2.14% | 38.57 | 524.89 | |
| 119 | (4-8) | 10.00% | -0.58 | -18.61 | -114.46 | 11.74% | 14.91 | 162.32 | 13.28% | 33.52 | 475.98 | |
| 120 | (3-9) | 7.74% | -0.68 | -19.79 | -145.21 | 3.18% | 11.70 | 52.24 | 26.92% | 31.50 | 396.65 | |
| 121 | (2-10) | 7.04% | -0.84 | -18.26 | -130.44 | 5.06% | 11.78 | 94.70 | 29.90% | 30.04 | 424.34 | |
| 122 | (2-10) | 6.79% | -0.83 | -18.66 | -107.37 | 14.24% | 14.96 | 183.07 | 12.34% | 33.62 | 489.64 | |
| 123 | (4-8) | 6.33% | -0.81 | -20.68 | -150.85 | 13.14% | 15.70 | 144.97 | 5.38% | 36.38 | 495.02 | |
| 124 | (2-10) | 4.77% | -0.82 | -21.65 | -186.56 | 6.64% | 12.78 | 120.96 | 10.36% | 34.43 | 506.72 | |
| 125 | (3-9) | 4.69% | -0.80 | -26.69 | -271.71 | 1.02% | 9.08 | 62.81 | 5.66% | 35.77 | 533.73 | |
| 126 | (1-11) | 4.18% | -1.17 | -20.77 | -148.86 | 2.14% | 10.67 | 55.23 | 26.64% | 31.44 | 403.29 | |
| 127 | (2-10) | 3.54% | -1.08 | -21.86 | -182.39 | 13.90% | 16.92 | 124.17 | 2.44% | 38.79 | 505.76 | |
| 128 | (1-11) | 1.38% | -1.50 | -29.02 | -194.65 | 1.96% | 10.26 | 69.96 | 3.66% | 39.28 | 463.80 | |
| 129 | (0-12) | 1.16% | -1.41 | -31.98 | -283.48 | 0.00% | 3.12 | -33.32 | 10.80% | 35.10 | 449.36 | |
| 130 | (1-11) | 0.97% | -1.29 | -38.93 | -366.16 | 3.10% | 10.77 | 69.27 | 0.00% | 49.70 | 634.63 |
