2022 Slate Index College Football Ratings
Games through January 10, 2023
(OVR) Overall Rating, (RS) Record Strength, (SM) Scoring Margin, (YM) Yard Margin, (OFF) Offense Rating, (EPF) Expected Points For, (EYF) Expected Yard For, (DEF) Defense Rating, (EPA) Expected Points Allowed, and (EYA) Expected Yards Allowed. The About page contains a detailed explanation of each metric.
| Rk | Team | Record | OVR | RS | SM | YM | OFF | EPF | EYF | DEF | EPA | EYA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (15-0) | 99.2% | 1.56 | 32.51 | 264.14 | 96.9% | 38.88 | 521.26 | 99.2% | 6.37 | 257.12 | |
| 2 | (11-2) | 98.4% | 1.05 | 26.34 | 190.03 | 96.2% | 38.91 | 482.72 | 96.9% | 12.57 | 292.69 | |
| 3 | (11-2) | 97.7% | 1.05 | 24.43 | 178.31 | 99.2% | 41.45 | 566.21 | 79.5% | 17.02 | 387.90 | |
| 4 | (11-2) | 96.9% | 0.87 | 23.47 | 207.24 | 98.4% | 40.93 | 533.73 | 81.8% | 17.46 | 326.49 | |
| 5 | (13-1) | 96.2% | 0.94 | 21.72 | 179.44 | 92.4% | 37.08 | 474.18 | 93.9% | 15.35 | 294.74 | |
| 6 | (11-2) | 95.4% | 0.85 | 20.95 | 126.91 | 90.9% | 36.97 | 416.13 | 93.1% | 16.02 | 289.23 | |
| 7 | (13-2) | 94.6% | 1.10 | 18.40 | 98.69 | 95.4% | 39.11 | 463.29 | 73.4% | 20.71 | 364.60 | |
| 8 | (10-3) | 93.9% | 0.89 | 19.06 | 143.89 | 93.9% | 37.20 | 495.31 | 78.0% | 18.14 | 351.43 | |
| 9 | (10-4) | 93.1% | 0.85 | 19.12 | 108.46 | 86.3% | 34.78 | 433.20 | 91.6% | 15.66 | 324.74 | |
| 10 | (10-4) | 92.4% | 0.73 | 19.07 | 166.10 | 84.0% | 33.33 | 471.89 | 94.6% | 14.25 | 305.79 | |
| 11 | (8-5) | 91.6% | 0.60 | 19.60 | 113.79 | 76.5% | 32.36 | 396.72 | 97.7% | 12.76 | 282.93 | |
| 12 | (10-4) | 90.9% | 0.80 | 15.81 | 189.08 | 83.3% | 32.98 | 482.44 | 87.8% | 17.17 | 293.36 | |
| 13 | (10-3) | 90.1% | 0.72 | 16.04 | 192.37 | 88.6% | 33.72 | 495.81 | 84.0% | 17.69 | 303.44 | |
| 14 | (11-3) | 89.3% | 0.80 | 14.61 | 143.00 | 79.5% | 31.67 | 438.68 | 88.6% | 17.06 | 295.68 | |
| 15 | (9-4) | 88.6% | 0.74 | 15.60 | 102.55 | 81.0% | 32.95 | 421.39 | 82.5% | 17.35 | 318.84 | |
| 16 | (10-3) | 87.8% | 0.77 | 14.11 | 86.14 | 71.2% | 30.10 | 392.55 | 92.4% | 15.99 | 306.41 | |
| 17 | (11-2) | 87.1% | 0.83 | 12.66 | 125.94 | 94.6% | 37.60 | 499.32 | 53.7% | 24.94 | 373.38 | |
| 18 | (11-3) | 86.3% | 0.78 | 12.26 | 106.83 | 97.7% | 40.44 | 514.85 | 34.0% | 28.18 | 408.01 | |
| 19 | (12-2) | 85.6% | 0.68 | 12.35 | 49.16 | 71.9% | 31.14 | 377.67 | 78.7% | 18.79 | 328.51 | |
| 20 | (9-4) | 84.8% | 0.57 | 12.84 | 85.18 | 78.7% | 32.17 | 416.41 | 76.5% | 19.33 | 331.23 | |
| 21 | (8-5) | 84.0% | 0.53 | 9.57 | 140.85 | 84.8% | 32.34 | 513.93 | 65.9% | 22.76 | 373.08 | |
| 22 | (8-5) | 83.3% | 0.39 | 11.51 | 119.57 | 69.6% | 28.44 | 434.33 | 86.3% | 16.93 | 314.76 | |
| 23 | (8-5) | 82.5% | 0.51 | 9.96 | 84.76 | 82.5% | 33.31 | 466.35 | 62.1% | 23.35 | 381.59 | |
| 24 | (9-4) | 81.8% | 0.56 | 8.50 | 126.92 | 93.1% | 36.73 | 502.89 | 37.8% | 28.22 | 375.97 | |
| 25 | (7-6) | 81.0% | 0.38 | 11.36 | 56.08 | 90.1% | 34.44 | 483.57 | 56.8% | 23.08 | 427.49 | |
| 26 | (8-5) | 80.3% | 0.37 | 10.39 | 80.96 | 91.6% | 35.68 | 477.78 | 46.9% | 25.29 | 396.82 | |
| 27 | (8-5) | 79.5% | 0.23 | 11.07 | 94.64 | 55.3% | 25.60 | 379.64 | 95.4% | 14.53 | 285.00 | |
| 28 | (9-4) | 78.7% | 0.43 | 8.57 | 80.23 | 70.4% | 29.53 | 394.14 | 74.2% | 20.96 | 313.91 | |
| 29 | (8-5) | 78.0% | 0.50 | 8.76 | 3.96 | 75.7% | 32.17 | 393.75 | 61.3% | 23.41 | 389.79 | |
| 30 | (9-4) | 77.2% | 0.31 | 9.30 | 70.26 | 54.5% | 25.14 | 391.57 | 90.9% | 15.85 | 321.31 | |
| 31 | (6-7) | 76.5% | 0.15 | 10.83 | 46.15 | 85.6% | 33.59 | 474.24 | 58.3% | 22.76 | 428.09 | |
| 32 | (6-7) | 75.7% | 0.32 | 7.96 | 83.51 | 81.8% | 33.01 | 438.32 | 57.5% | 25.05 | 354.81 | |
| 33 | (8-5) | 75.0% | 0.23 | 9.74 | 24.71 | 36.3% | 22.94 | 304.00 | 96.2% | 13.20 | 279.29 | |
| 34 | (6-7) | 74.2% | 0.20 | 8.77 | 40.43 | 51.5% | 25.40 | 346.39 | 90.1% | 16.64 | 305.96 | |
| 35 | (7-6) | 73.4% | 0.35 | 6.51 | 65.73 | 46.2% | 24.06 | 344.50 | 89.3% | 17.55 | 278.77 | |
| 36 | (9-4) | 72.7% | 0.20 | 8.34 | 37.66 | 73.4% | 31.20 | 403.05 | 66.6% | 22.86 | 365.39 | |
| 37 | (7-6) | 71.9% | 0.27 | 7.97 | 9.67 | 56.0% | 26.47 | 345.60 | 80.3% | 18.50 | 335.92 | |
| 38 | (12-2) | 71.2% | 0.57 | 4.79 | 2.24 | 31.0% | 21.19 | 333.13 | 87.1% | 16.41 | 330.88 | |
| 39 | (8-5) | 70.4% | 0.34 | 6.42 | 28.88 | 64.3% | 28.57 | 360.47 | 71.9% | 22.15 | 331.59 | |
| 40 | (6-7) | 69.6% | 0.10 | 7.91 | 53.41 | 74.2% | 31.29 | 416.77 | 65.1% | 23.38 | 363.35 | |
| 41 | (6-7) | 68.9% | 0.18 | 8.13 | -7.62 | 89.3% | 35.27 | 437.12 | 33.3% | 27.14 | 444.73 | |
| 42 | (9-5) | 68.1% | 0.18 | 6.51 | 59.18 | 75.0% | 29.85 | 478.41 | 56.0% | 23.33 | 419.23 | |
| 43 | (8-5) | 67.4% | 0.37 | 4.84 | 21.75 | 34.0% | 21.76 | 342.61 | 85.6% | 16.92 | 320.87 | |
| 44 | (9-5) | 66.6% | 0.34 | 4.64 | 45.97 | 87.8% | 33.98 | 469.70 | 26.5% | 29.34 | 423.73 | |
| 45 | (7-6) | 65.9% | 0.25 | 4.88 | 64.73 | 61.3% | 28.14 | 352.62 | 72.7% | 23.26 | 287.89 | |
| 46 | (11-3) | 65.1% | 0.31 | 4.12 | 55.14 | 72.7% | 30.97 | 408.25 | 43.9% | 26.86 | 353.12 | |
| 47 | (4-8) | 64.3% | -0.09 | 7.26 | 105.40 | 28.7% | 20.45 | 349.64 | 98.4% | 13.18 | 244.24 | |
| 48 | (7-6) | 63.6% | 0.21 | 5.97 | 3.37 | 67.4% | 28.16 | 424.36 | 62.8% | 22.19 | 420.99 | |
| 49 | (5-7) | 62.8% | 0.26 | 4.06 | 64.11 | 62.1% | 27.44 | 388.27 | 68.9% | 23.38 | 324.15 | |
| 50 | (10-4) | 62.1% | 0.25 | 4.43 | 5.87 | 57.5% | 25.43 | 394.29 | 70.4% | 21.00 | 388.42 | |
| 51 | (9-4) | 61.3% | 0.22 | 5.63 | -35.74 | 44.6% | 25.08 | 300.27 | 75.7% | 19.45 | 336.00 | |
| 52 | (8-3) | 60.6% | 0.10 | 3.75 | 106.40 | 63.6% | 26.75 | 420.98 | 71.2% | 23.00 | 314.58 | |
| 53 | (7-6) | 59.8% | 0.10 | 4.58 | 50.93 | 40.9% | 23.73 | 337.32 | 81.0% | 19.15 | 286.39 | |
| 54 | (10-3) | 59.0% | 0.14 | 4.51 | 31.94 | 37.8% | 22.66 | 321.91 | 83.3% | 18.15 | 289.98 | |
| 55 | (9-5) | 58.3% | -0.03 | 4.41 | 71.42 | 66.6% | 27.69 | 442.13 | 64.3% | 23.28 | 370.71 | |
| 56 | (8-5) | 57.5% | 0.10 | 4.29 | -3.93 | 80.3% | 32.28 | 426.46 | 31.0% | 27.99 | 430.39 | |
| 57 | (8-5) | 56.8% | 0.08 | 3.92 | 23.47 | 68.9% | 30.02 | 371.26 | 48.4% | 26.10 | 347.78 | |
| 58 | (10-4) | 56.0% | 0.18 | 2.57 | 26.44 | 58.3% | 27.37 | 322.41 | 67.4% | 24.80 | 295.98 | |
| 59 | (8-6) | 55.3% | 0.24 | 1.23 | 52.70 | 65.9% | 28.23 | 410.45 | 42.4% | 27.01 | 357.75 | |
| 60 | (7-6) | 54.5% | 0.06 | 3.16 | 52.66 | 87.1% | 33.28 | 493.23 | 18.1% | 30.12 | 440.57 | |
| 61 | (5-7) | 53.7% | -0.01 | 4.00 | 39.47 | 43.1% | 23.35 | 367.63 | 77.2% | 19.35 | 328.16 | |
| 62 | (8-5) | 53.0% | 0.22 | 1.57 | -6.30 | 59.0% | 26.84 | 357.17 | 52.2% | 25.27 | 363.46 | |
| 63 | (9-4) | 52.2% | 0.15 | 0.55 | -14.85 | 17.4% | 18.76 | 267.22 | 84.8% | 18.21 | 282.07 | |
| 64 | (10-3) | 51.5% | 0.16 | 0.29 | -17.28 | 48.4% | 23.76 | 370.79 | 60.6% | 23.47 | 388.07 | |
| 65 | (5-7) | 50.7% | 0.04 | 0.07 | -0.25 | 68.1% | 28.76 | 403.42 | 32.5% | 28.69 | 403.67 | |
| 66 | (7-6) | 50.0% | -0.09 | 0.78 | 30.51 | 62.8% | 27.07 | 407.90 | 43.1% | 26.29 | 377.40 | |
| 67 | (5-7) | 49.2% | 0.10 | -0.42 | -45.41 | 46.9% | 23.83 | 355.73 | 51.5% | 24.25 | 401.14 | |
| 68 | (5-7) | 48.4% | 0.07 | -2.19 | 46.65 | 78.0% | 30.15 | 495.96 | 9.8% | 32.34 | 449.31 | |
| 69 | (5-7) | 47.7% | 0.04 | -0.75 | -9.46 | 50.0% | 23.65 | 391.61 | 49.2% | 24.41 | 401.06 | |
| 70 | (9-5) | 46.9% | -0.07 | -1.82 | -3.50 | 42.4% | 23.68 | 346.42 | 55.3% | 25.50 | 349.92 | |
| 71 | (6-6) | 46.2% | -0.30 | -0.28 | 44.19 | 77.2% | 31.15 | 445.66 | 17.4% | 31.43 | 401.47 | |
| 72 | (10-4) | 45.4% | 0.04 | -2.37 | -74.09 | 59.8% | 26.54 | 391.98 | 21.9% | 28.92 | 466.07 | |
| 73 | (4-8) | 44.6% | -0.31 | -0.40 | 0.06 | 28.0% | 21.80 | 270.02 | 75.0% | 22.20 | 269.96 | |
| 74 | (8-5) | 43.9% | -0.17 | -2.11 | -9.87 | 52.2% | 25.01 | 375.99 | 40.9% | 27.12 | 385.86 | |
| 75 | (5-7) | 43.1% | 0.05 | -5.18 | 18.59 | 20.4% | 17.10 | 364.65 | 69.6% | 22.28 | 346.06 | |
| 76 | (4-8) | 42.4% | -0.12 | -2.76 | -13.88 | 38.6% | 22.02 | 361.86 | 54.5% | 24.78 | 375.74 | |
| 77 | (7-6) | 41.6% | -0.27 | -2.56 | 16.31 | 40.1% | 22.44 | 358.76 | 59.0% | 25.00 | 342.46 | |
| 78 | (6-7) | 40.9% | -0.30 | -1.77 | -52.44 | 39.3% | 22.79 | 342.91 | 50.0% | 24.56 | 395.36 | |
| 79 | (7-5) | 40.1% | -0.25 | -4.34 | -23.69 | 47.7% | 23.94 | 362.87 | 36.3% | 28.27 | 386.55 | |
| 80 | (9-4) | 39.3% | 0.13 | -9.02 | -21.96 | 53.0% | 25.38 | 375.04 | 7.5% | 34.40 | 397.01 | |
| 81 | (6-6) | 38.6% | -0.33 | -3.80 | -56.67 | 30.3% | 20.94 | 341.94 | 47.7% | 24.75 | 398.61 | |
| 82 | (5-7) | 37.8% | -0.17 | -6.45 | -15.47 | 25.0% | 18.60 | 354.78 | 53.0% | 25.05 | 370.25 | |
| 83 | (4-8) | 37.1% | -0.39 | -3.58 | -50.50 | 43.9% | 23.49 | 362.39 | 39.3% | 27.07 | 412.89 | |
| 84 | (7-6) | 36.3% | -0.15 | -6.08 | -86.63 | 32.5% | 22.66 | 298.09 | 34.8% | 28.74 | 384.72 | |
| 85 | (7-6) | 35.6% | -0.20 | -6.64 | -40.41 | 13.6% | 17.48 | 273.77 | 68.1% | 24.13 | 314.18 | |
| 86 | (4-8) | 34.8% | -0.18 | -6.38 | -64.84 | 50.7% | 24.20 | 372.32 | 15.9% | 30.58 | 437.16 | |
| 87 | (3-9) | 34.0% | -0.32 | -6.08 | -25.00 | 41.6% | 23.52 | 348.55 | 31.8% | 29.60 | 373.55 | |
| 88 | (3-9) | 33.3% | -0.16 | -8.03 | -13.23 | 23.4% | 17.41 | 386.30 | 44.6% | 25.44 | 399.52 | |
| 89 | (7-7) | 32.5% | -0.36 | -5.35 | -39.34 | 60.6% | 26.86 | 383.87 | 12.8% | 32.22 | 423.21 | |
| 90 | (5-7) | 31.8% | -0.28 | -6.73 | -72.78 | 45.4% | 23.70 | 356.70 | 18.9% | 30.43 | 429.48 | |
| 91 | (4-8) | 31.0% | -0.50 | -5.44 | -28.89 | 53.7% | 26.34 | 343.35 | 21.2% | 31.78 | 372.25 | |
| 92 | (3-7) | 30.3% | -0.44 | -6.82 | -1.99 | 19.6% | 17.06 | 351.79 | 63.6% | 23.88 | 353.78 | |
| 93 | (5-7) | 29.5% | -0.43 | -6.51 | -40.00 | 56.8% | 25.55 | 385.54 | 14.3% | 32.06 | 425.54 | |
| 94 | (9-4) | 28.7% | -0.19 | -8.28 | -97.89 | 35.6% | 23.65 | 273.16 | 19.6% | 31.93 | 371.05 | |
| 95 | (7-6) | 28.0% | -0.18 | -8.42 | -105.56 | 21.9% | 18.58 | 315.92 | 37.1% | 27.00 | 421.49 | |
| 96 | (6-7) | 27.2% | -0.38 | -7.80 | -53.18 | 65.1% | 27.56 | 427.76 | 5.3% | 35.36 | 480.95 | |
| 97 | (7-6) | 26.5% | -0.19 | -8.84 | -112.59 | 18.9% | 18.19 | 304.37 | 38.6% | 27.02 | 416.96 | |
| 98 | (1-11) | 25.7% | -0.59 | -7.47 | -1.51 | 18.1% | 16.27 | 380.50 | 59.8% | 23.75 | 382.01 | |
| 99 | (8-5) | 25.0% | -0.21 | -9.92 | -96.50 | 37.1% | 21.52 | 366.06 | 11.3% | 31.44 | 462.56 | |
| 100 | (6-7) | 24.2% | -0.19 | -10.88 | -103.78 | 34.8% | 22.35 | 320.70 | 8.3% | 33.23 | 424.48 | |
| 101 | (4-8) | 23.4% | -0.30 | -10.36 | -70.76 | 8.3% | 16.41 | 245.36 | 50.7% | 26.76 | 316.12 | |
| 102 | (3-9) | 22.7% | -0.41 | -10.11 | -50.02 | 16.6% | 17.71 | 297.17 | 41.6% | 27.83 | 347.20 | |
| 103 | (5-7) | 21.9% | -0.57 | -8.27 | -90.60 | 31.8% | 22.62 | 294.29 | 22.7% | 30.89 | 384.89 | |
| 104 | (3-8) | 21.2% | -0.60 | -8.39 | -108.43 | 21.2% | 18.89 | 296.89 | 40.1% | 27.27 | 405.32 | |
| 105 | (6-7) | 20.4% | -0.49 | -10.73 | -122.00 | 7.5% | 16.69 | 208.27 | 45.4% | 27.42 | 330.27 | |
| 106 | (6-7) | 19.6% | -0.32 | -12.37 | -150.28 | 12.1% | 17.09 | 265.41 | 27.2% | 29.46 | 415.70 | |
| 107 | (5-7) | 18.9% | -0.53 | -11.70 | -131.19 | 26.5% | 20.70 | 286.54 | 12.1% | 32.40 | 417.73 | |
| 108 | (5-7) | 18.1% | -0.59 | -12.98 | -43.16 | 22.7% | 18.14 | 354.62 | 20.4% | 31.12 | 397.78 | |
| 109 | (5-7) | 17.4% | -0.53 | -12.50 | -104.67 | 15.9% | 17.34 | 307.61 | 24.2% | 29.85 | 412.29 | |
| 110 | (6-7) | 16.6% | -0.19 | -16.16 | -134.72 | 12.8% | 16.86 | 280.00 | 10.6% | 33.02 | 414.72 | |
| 111 | (4-8) | 15.9% | -0.49 | -13.71 | -119.20 | 27.2% | 20.20 | 326.81 | 6.8% | 33.91 | 446.01 | |
| 112 | (3-9) | 15.1% | -0.86 | -10.11 | -97.95 | 24.2% | 19.18 | 319.26 | 28.7% | 29.30 | 417.21 | |
| 113 | (5-8) | 14.3% | -0.56 | -14.71 | -47.60 | 14.3% | 16.87 | 309.03 | 23.4% | 31.58 | 356.62 | |
| 114 | (3-9) | 13.6% | -0.72 | -11.34 | -130.87 | 9.8% | 15.29 | 321.70 | 35.6% | 26.64 | 452.57 | |
| 115 | (4-8) | 12.8% | -0.72 | -13.94 | -118.44 | 9.0% | 16.60 | 267.20 | 25.0% | 30.54 | 385.65 | |
| 116 | (1-11) | 12.1% | -0.35 | -18.35 | -117.46 | 4.5% | 11.64 | 286.28 | 25.7% | 29.99 | 403.74 | |
| 117 | (7-6) | 11.3% | -0.56 | -15.96 | -142.86 | 5.3% | 13.05 | 277.84 | 29.5% | 29.02 | 420.70 | |
| 118 | (1-11) | 10.6% | -0.91 | -13.17 | -105.21 | 49.2% | 24.85 | 334.99 | 2.2% | 38.01 | 440.20 | |
| 119 | (3-9) | 9.8% | -0.64 | -16.06 | -122.19 | 2.2% | 9.36 | 270.60 | 46.2% | 25.43 | 392.79 | |
| 120 | (5-7) | 9.0% | -0.53 | -17.27 | -135.81 | 3.7% | 11.38 | 281.61 | 30.3% | 28.65 | 417.42 | |
| 121 | (4-8) | 8.3% | -0.67 | -16.74 | -100.31 | 10.6% | 15.83 | 308.36 | 13.6% | 32.56 | 408.67 | |
| 122 | (3-9) | 7.5% | -0.82 | -15.78 | -177.01 | 25.7% | 20.52 | 283.30 | 3.7% | 36.30 | 460.32 | |
| 123 | (3-9) | 6.8% | -0.95 | -16.28 | -102.84 | 29.5% | 20.40 | 353.11 | 3.0% | 36.68 | 455.95 | |
| 124 | (2-10) | 6.0% | -1.02 | -16.34 | -96.30 | 6.0% | 15.22 | 245.49 | 28.0% | 31.57 | 341.79 | |
| 125 | (2-10) | 5.3% | -0.91 | -17.46 | -125.04 | 6.8% | 14.50 | 281.15 | 15.1% | 31.96 | 406.19 | |
| 126 | (3-9) | 4.5% | -0.84 | -19.10 | -120.87 | 33.3% | 20.85 | 375.92 | 0.7% | 39.95 | 496.79 | |
| 127 | (3-10) | 3.7% | -0.85 | -20.06 | -132.62 | 11.3% | 15.21 | 339.61 | 6.0% | 35.27 | 472.23 | |
| 128 | (3-9) | 3.0% | -0.78 | -21.55 | -116.97 | 15.1% | 16.77 | 329.41 | 1.5% | 38.31 | 446.38 | |
| 129 | (2-10) | 2.2% | -0.96 | -21.39 | -212.35 | 0.7% | 9.29 | 215.62 | 16.6% | 30.69 | 427.97 | |
| 130 | (4-8) | 1.5% | -0.88 | -26.04 | -204.59 | 3.0% | 9.60 | 270.61 | 4.5% | 35.65 | 475.19 | |
| 131 | (1-11) | 0.7% | -1.26 | -24.88 | -165.73 | 1.5% | 8.77 | 243.58 | 9.0% | 33.65 | 409.31 |
